Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 61
Spokane 700 Seventh Condominum Association 1 $420,000 12
Spokane 99201 1 $199,500 77
Spokane Acre Park 1st Add 1 $277,500 43
Spokane Adirondack Village 1 $435,000 35
Spokane Alinda Heights 1 $399,999 111
Spokane Alta Vista Estates 1 $925,000 75
Spokane Altamont Addition 2 $529,900 34
Spokane Altamont East Olsons 1 $325,000 54
Spokane Altmt 2 $702,500 50
Spokane Arlington Heights 1 $190,000 29
Spokane Arlington Hts 2 $305,000 8
Spokane Arlington Hts 2nd Hc All L7;e1-2 Of L8 1 $318,500 56
Spokane Arrowhead Point 1 $660,900 26
Spokane Aspen 1 $425,000 97
Spokane Aspen Park 2 $473,000 63
Spokane Audubon 1 $340,000 13
Spokane Audubon Add 1 $555,000 13
Spokane Audubon Park 2 $366,250 34
Spokane Audubon Ter 1st L11 B1 1 $355,000 7
Spokane Audubon-downriver 1 $439,000 13
Spokane Bella Terra Garden Homes 1 $1,275,000 13
Spokane Bella Terra Gardens 1 $899,900 22
Spokane Belleaire At Morningside 1 $895,000 28
Spokane Bellerive 1 $399,999 48
Spokane Birkdale 2 $479,900 30
Spokane Bisbees 2nd Addition 1 $340,000 14
Spokane Blackhawk 3 $694,633 52
Spokane Blackwood 1 $819,900 62
Spokane Bluegrass 6 $422,483 52
Spokane Boogles Addition 1 $570,000 96
Spokane Boulevard Park Add 1 $275,000 29
Spokane Brentwood 1 $565,000 103
Spokane Brentwood Forest 2 $500,000 48
Spokane Brentwood Forest 3rd Addition 1 $639,000 33
Spokane Brentwood Forest 5th 1 $415,000 12
Spokane Bridlewood 1 $499,900 54
Spokane Broadmoor Estates 1 $1,599,900 56
Spokane Brooke Meadows 1 $214,950 250
Spokane Brookshire 1 $185,000 5
Spokane Brookshire Condominium Homes 1 $179,900 142
Spokane Brownes Addition 2 $925,000 154
Spokane Buena Vista 1 $289,000 54
Spokane Burcham Subdivision 1 $687,500 85
Spokane Byrne Addiy 1 $339,000 20
Spokane Camelot 2nd Add 1 $575,000 14
Spokane Camelot First Addition L5 B17 1 $485,000 20
Spokane Cannnons Add 1 $499,900 33
Spokane Cannon Hill 4 $685,975 90
Spokane Cannon Hill Park 1 $750,000 15
Spokane Cannon Hill Pk 1 $569,900 14
Spokane Cannons Add 1 $499,900 33
Spokane Cannons Addition 2 $260,400 110
Spokane Carlton Terrace 1 $424,900 2
Spokane Carnahan Crest Pud 1 $525,000 91
Spokane Casa Bella 3 $336,333 81
Spokane Casa Bella Toscana 1 $1,225,000 125
Spokane Casa Don Condominium 1 $285,000 25
Spokane Cascade 1 $199,000 8
Spokane Cascade Mhp 1 $65,000 76
Spokane Cascade Mobile Home Park 1 $87,500 35
Spokane Cascade Park 1 $115,000 125
Spokane Cedar Ridge Phase 1 10 $388,398 262
Spokane Cedar Ridge Phase 2 1 $1,725,000 159
Spokane Central 1 $1,050,000 163
Spokane Central Park Condominium 1 $229,900 8
Spokane Cheltenham Addition Phase 4 1 $550,000 60
Spokane Cheltenham Estates 2 $552,500 51
Spokane Chester Creek Estates 1 $165,000 5
Spokane Chester Ridge 10 $277,500 532
Spokane Cimarron 4 $399,625 80
Spokane Cimarron 1st 1 $424,900 12
Spokane Cimmeron 1 $399,000 119
Spokane City East-liberty Pk 1 $387,773 408
Spokane City Hays Park Area 1 $269,000 42
Spokane City Sunset Trails 1 $524,900 61
Spokane City View Terrace 1 $225,000 102
Spokane City View Terrace Condo 1 $225,000 77
Spokane City View Terraces 1 $225,000 139
Spokane City-corbin Park South 2 $342,500 44
Spokane City-hays Park Area 1 $389,999 56
Spokane City-lidgerwood Park Se 3 $308,267 152
Spokane Clark 1 $314,995 27
Spokane Clark Park 1 $289,900 82
Spokane Clark Park Area - Garland 1 $320,000 19
Spokane Cliff-cannon Hill Neighborhood 1 $550,000 47
Spokane Coachman Condominium 1 $192,500 42
Spokane Coeur Dalene Park Townhomes 1 $424,000 69
Spokane Colburn Morgan Acre Park Add 1 $160,000 23
Spokane Colburn + Morgan Acre Park Add 1 $160,000 23
Spokane Comstock 1 $549,000 125
Spokane Comstock Park 5th Add 1 $995,000 240
Spokane Connondale 2nd 1 $399,900 56
Spokane Contempo Community 1 $73,000 96
Spokane Cooks 3rd Add 1 $420,000 27
Spokane Corbin Park North 1 $315,000 8
Spokane Corbinpark 1 $335,000 27
Spokane Country Hills 5 $343,200 291
Spokane Country Hills Estates 1 $1,150,000 152
Spokane Country Homes Estate 1 $245,000 37
Spokane Country Ridge Estates 1 $1,295,000 14
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $475,000 19
Spokane Creek At Chester 1 $675,000 61
Spokane Crestview Estates 1 $599,000 64
Spokane Crystal Ridge South 1 $459,950 21
Spokane Crystal Springs Mobile Park 1 $565,000 8
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $699,900 94
Spokane Daystar Estates 1 $890,000 9
Spokane Division Ruby Corridor 1 $850,000 56
Spokane Downriver 1 $404,900 6
Spokane Eagle Ridge 13 $712,708 62
Spokane Eagle Ridge-qualchan 1 $999,999 13
Spokane Eagle Valley 1 $642,500 62
Spokane Eagle Wood 1 $449,000 62
Spokane East Bluff Estates 2 $542,500 24
Spokane Easy Acres 1 $129,999 6
Spokane Edgewater Village Condominiums 1 $225,000 99
Spokane Elk Meadows Estates 17 $452,230 55
Spokane Elk Ridge Heights 1 $969,900 3
Spokane Eller 1 $345,000 13
Spokane Ellis Orchards 1 $1,325,000 25
Spokane Eng Heights 1 $959,000 0
Spokane Evergreen 2 $849,950 172
Spokane Fairwood 1 $559,000 96
Spokane Fairwood Crest 2 $422,000 75
Spokane Fairwood Ii 1 $599,000 54
Spokane Fairwood Park 1 $600,000 70
Spokane Falcon Ridge 1st Add 1 $500,000 6
Spokane First @ Washington Condo 1 $408,000 163
Spokane Five Mile Estates 2 $707,500 57
Spokane Forest Gables 1 $330,000 15
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 19
Spokane Forest Glen 1 $564,900 103
Spokane Forest Glen 3rd Addition 1 $599,900 47
Spokane Forest Glenn Addition 1 $525,000 19
Spokane Forest Hills 7 $786,557 145
Spokane Forker Ridge Estates 1 $1,149,000 108
Spokane Francesca Estates 1 $500,000 29
Spokane Franklin Hall 1 $189,000 413
Spokane Franklin Hall Condominiums 1 $139,000 70
Spokane Franklin Park 1 $379,000 33
Spokane Garden Court 1 $625,000 6
Spokane Garden Home Hayford 1 $3,299,000 460
Spokane Garden Springs 1 $980,000 119
Spokane Garland District 1 $369,900 19
Spokane Garry 2 $284,500 65
Spokane Glazebrooks Replat 1 $385,000 97
Spokane Glen Eden Pine River Park 1 $459,000 22
Spokane Glen Willow 1 $262,500 12
Spokane Gleneden 3 $511,100 99
Spokane Gleneden Heights 1 $535,000 6
Spokane Glennaire 2 $575,000 63
Spokane Glennaire Terrace 2 $695,000 27
Spokane Glennaire Terrace 4th Add 1 $499,999 117
Spokane Glenrose 1 $1,160,000 124
Spokane Glenwood Park 1st Addition 1 $344,900 61
Spokane Golden Acres 1 $1,085,000 22
Spokane Governors Ridge 1 $425,000 6
Spokane Grand 1 $495,000 105
Spokane Grandview Condominium 1 $225,000 21
Spokane Granger Terrace 1 $719,900 16
Spokane Grape Tree 1 $699,900 83
Spokane Greenfield Estates 1 $300,000 31
Spokane Guthries 1st Adon 1 $259,500 76
Spokane Hamblen 2 $494,950 32
Spokane Hamilton Place Phase Vii Condo 1 $310,000 58
Spokane Hangman Hills 2 $473,000 23
Spokane Harvard Park 2 $449,000 36
Spokane Harvard Park Townhouses 1 $450,000 141
Spokane Hays Park 1 $314,999 24
Spokane Heaths 3rd Addn 3 $279,950 6
Spokane Heaths 5th Add 2 $374,000 27
Spokane Heges-garden Park Add 1 $449,000 13
Spokane Hideaway Community Mobile Home Park 1 $117,000 20
Spokane Highland Hills 1 $995,000 51
Spokane Highland Pk Hartsons 1 $499,000 96
Spokane Highlands Condominiums 1 $159,900 37
Spokane Hilan-highlands 1 $415,000 28
Spokane Hillyard 2 $504,500 161
Spokane Holmberg Sq Pud Lt 12 Blk 1 1 $380,000 23
Spokane Honeycomb Springs 3 $559,000 169
Spokane Horizon 1 $1,150,000 118
Spokane Horizon Hills 1 $975,000 146
Spokane Horseshoe Lake Estates 1 $89,900 540
Spokane Indian Trail 2 $466,850 40
Spokane Indian Village Estates 2 $537,500 99
Spokane Inwood Park 1 $239,000 126
Spokane Iron Bridge Condos 1 $699,999 8
Spokane Irvington Heights 1 $729,000 49
Spokane Jacobs 1 $895,000 97
Spokane Jeffr 1 $450,000 76
Spokane Jerome Park Add 1 $600,000 6
Spokane Jesses Bluff 1 $799,000 33
Spokane Jesses Bluff Hoa 1 $784,500 29
Spokane Judkins Lane 2 $574,950 109
Spokane Kahuna Hills 1st Add 1 $640,000 83
Spokane Kendall Yards 3 $786,000 109
Spokane Kenwood Addition 1 $275,000 48
Spokane Kings Pointe 1 $524,900 12
Spokane Krell Hill North 2 $859,700 40
Spokane Latah Glen 7 $447,566 21
Spokane Laurelhurst Place 1 $625,000 96
Spokane Laurelhust Estates 1 $899,000 362
Spokane Legacy Hills Gated Community 1 $1,150,000 7
Spokane Lidgerwood 4 $248,750 78
Spokane Lidgerwood Heights 1 $299,000 28
Spokane Lidgerwood Park 8 $306,113 55
Spokane Lidgerwood Park Sw 1 $299,999 117
Spokane Lidgerwood Pk L19 B16 1 $295,000 22
Spokane Lilac Terrace Mobile Home Park 1 $88,800 62
Spokane Lincoln Heights 7 $360,629 64
Spokane Lincoln Heights Addition 1 $635,000 22
Spokane Lloyd Charles Estates 1 $795,000 64
Spokane Lloyd Park 1 $259,900 80
Spokane Lofts At River Park Square 2 $1,189,000 114
Spokane Logan 6 $340,783 109
Spokane Lyons Park 3 $384,966 55
Spokane Lyons Park Pud 1 $389,000 77
Spokane Lyric Lane 4 $724,250 43
Spokane Madison Terrace 1 $215,000 68
Spokane Madison Terrace Condominiums 1 $275,000 54
Spokane Manito Country Club 1 $625,000 9
Spokane Manito Golf Course Area 1 $564,500 56
Spokane Manito Heights Add 1 $335,000 30
Spokane Manito Park 3 $684,967 107
Spokane Manito Place 2 $1,247,500 119
Spokane Manito Place Pud 1 $875,000 61
Spokane Maple Manor Condominiums 2 $225,000 83
Spokane Marsh 1 $275,000 33
Spokane Marycliff-cliff Park Historic District 1 $1,175,000 79
Spokane Mayfair Co-op 2 $182,500 45
Spokane Mccarroll 1 $479,900 12
Spokane Mccarroll 3rd Add 1 $685,000 40
Spokane Mccarroll East 1 $1,197,000 50
Spokane Mccarroll East 3rd Add 1 $105,000 320
Spokane Mccarroll East Add 1 $1,279,000 16
Spokane Mccarroll East Hoa 1 $674,900 65
Spokane Mead Works 9 $670,505 67
Spokane Meadowlane Greens 17 $487,442 91
Spokane Midilome 1 $650,000 77
Spokane Midilome East 1st Add 1 $460,000 92
Spokane Mill Village Condos 1 $535,000 92
Spokane Monroe Park 1 $354,999 111
Spokane Moores Addition 1 $225,000 34
Spokane Moose Drool 2 $239,000 37
Spokane Moran Manor 1 $489,000 5
Spokane Moran Manor First Add 1 $599,500 26
Spokane Moran Prairie 1 $540,000 23
Spokane Moran South Estates 1 $1,172,900 97
Spokane Moran- South Hill 1 $225,000 250
Spokane Morgan Acres 1 $290,000 43
Spokane Morgan Lofts 2 $342,250 66
Spokane Morningside Heights 1 $829,900 142
Spokane Morningside Phase Lll 1 $699,990 104
Spokane Mountain View Estates 2 $374,900 35
Spokane Mt Vernon Place Pud 1 $499,000 104
Spokane Muzzy Add 2 $325,000 13
Spokane Muzzys Add 2 $307,000 52
Spokane N Pk Hale And Tindall 1 $339,000 20
Spokane Nettleton 2 $312,450 81
Spokane Nettleton 2nd Addition 1 $365,000 98
Spokane Nevada Park 1 $334,950 32
Spokane North Cliff Condos 1 $315,000 40
Spokane North Condo Apartment 1 $269,000 170
Spokane North Hill 2 $295,000 31
Spokane Northern Lights Estates 1 $149,777 249
Spokane Northrim Estates 1 $1,099,000 98
Spokane Northview Estates 1 $580,000 38
Spokane Northview Heights 1 $119,000 118
Spokane Northview Hts 1 $679,900 19
Spokane Northwest Boulevard 1 $599,900 62
Spokane Northwood 4 $397,250 54
Spokane Northwood Second Addition 1 $510,000 8
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $545,000 54
Spokane Nw Terrace 1 $414,900 63
Spokane Nwblv 1 $275,000 124
Spokane Obriens 1 $390,000 22
Spokane Opportunity 1 $379,000 1
Spokane Orchard Ave Add 2 $325,000 82
Spokane Overlook At Qualchan 3 $758,000 126
Spokane Overlook Place At Qualchan 1 $475,000 219
Spokane Pacific Heights 4 $438,750 45
Spokane Pacific Heights-myers Add 1 $379,950 7
Spokane Pacific Park 2 $500,900 43
Spokane Pacific Park Second Addition 1 $529,000 124
Spokane Painted Hills 1 $948,500 74
Spokane Palisade Park 1 $93,500 4
Spokane Palisade Pk L7-8 B18 1 $465,000 160
Spokane Panorama Terrace 1 $775,000 106
Spokane Panorama Terrace Add 1 $625,000 1
Spokane Park Hill Estates 1 $3,500,000 20
Spokane Park Place 2 $510,940 152
Spokane Park Terrace Condominiums 2 $257,450 27
Spokane Park View West 1 $175,000 91
Spokane Parkvue Hills 1 $740,000 70
Spokane Parkwood South 1 $825,000 62
Spokane Pasadena Park 2 $309,500 120
Spokane Pasadena Pk Pl2 1 $360,000 15
Spokane Peone Prairie 2 $762,500 18
Spokane Peone Prairie Area 1 $1,500,000 152
Spokane Peplinkis 1st Add 1 $390,000 28
Spokane Perry District 3 $303,233 73
Spokane Pillar Rock 1 $374,950 11
Spokane Pillar Rock Estates 3 $423,933 47
Spokane Pine Meadows 1 $670,000 34
Spokane Pinehurst Park Add 1 $50,000 250
Spokane Plat - Gleneden And Oth 1 $439,900 13
Spokane Plat - The Old Home Sub 1 $115,000 70
Spokane Pleasant Prairie Tr 1 $665,000 25
Spokane Ponderosa - Myron Estates 1 $619,950 62
Spokane Ponderosa Ridge 3 $541,000 52
Spokane Prairie View 1 $899,000 56
Spokane Quail Ridge 2 $747,500 151
Spokane Quail Ridge Pud 2 $1,385,000 33
Spokane Qualchan 1 $950,000 42
Spokane Qualchan Hills 3 $418,667 73
Spokane Queen Anne Sub 1 $369,900 35
Spokane Range Orchard Prairie Ar 1 $359,000 246
Spokane Range Wayside 1 $450,000 215
Spokane Raspberry Acres 1 $510,000 90
Spokane Ravenwood 3 $373,333 53
Spokane Redhawk Estates 1 $450,000 35
Spokane Regal Place 2 $455,000 21
Spokane Ridge At Hangman 2 $1,362,450 105
Spokane Ridgecrest Addition 1 $629,000 97
Spokane Ridgeview Condominiums 1 $480,000 6
Spokane Ridgeview Park Estates 1 $1,450,000 76
Spokane River Bluff Estates 2 $1,122,000 204
Spokane River Bluff Ranch 3 $1,021,667 83
Spokane River Ridge 1 $359,000 22
Spokane River Ridge 1st Add 1 $469,000 12
Spokane River Run 3 $823,333 78
Spokane Riverbluff Estates 1 $1,895,000 8
Spokane Riverpoint Village 1 $479,000 75
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 8
Spokane Riverside Peter Sapro Add 1 $323,000 35
Spokane Riverton 1 $327,000 32
Spokane Rnge Dartford Area 1 $825,000 116
Spokane Robbins House Condominium 2 $305,000 9
Spokane Rochester Heights 1 $279,000 48
Spokane Rock Ridge Estate Pud 1 $825,000 12
Spokane Rock Ridge Estates 2 $460,000 277
Spokane Rockwood 7 $1,255,343 68
Spokane Rockwood Condominium 1 $325,000 90
Spokane Rockwood Corner 1 $725,000 46
Spokane Rockwood Place 2 $770,000 61
Spokane Rockwood South Hill 2 $1,187,400 21
Spokane Rockwood Terrace 1 $499,900 61
Spokane Rockwood Terrace Addition 1 $1,998,000 119
Spokane Rocky Ridge Estates 1 $169,000 41
Spokane Ross Park 2 $239,975 45
Spokane Ross Park South Add 1 $320,000 84
Spokane Ross Park South East Add 2 $309,745 33
Spokane Saddleback Estates 1 $1,374,000 194
Spokane Sandy Ridge 1 $524,900 5
Spokane Sans Souci West 5 $83,000 62
Spokane Sconiers Addition 1 $475,000 97
Spokane Sekani 1 $449,900 75
Spokane Sekani 2nd Add 1 $415,000 27
Spokane Sekani Heights 3 $366,333 177
Spokane Sekani West 14 $344,710 122
Spokane Shadle-loma Vista Park 1 $319,900 37
Spokane Shadle-north Hill 1 $279,900 93
Spokane Shady Slope 2 $707,065 15
Spokane Shady Slope Estates 1 $689,499 6
Spokane Sherwood Addition 1 $335,000 43
Spokane Shilo Hills 1 $430,000 50
Spokane Shiloh Hills 1 $417,500 14
Spokane Shiloh Hills 1st Addition 1 $399,999 35
Spokane Sierra Square Townhomes 2 $315,000 56
Spokane Snset 1 $649,000 46
Spokane Sommerset Vista 1 $629,000 19
Spokane Sonrise Place Mhp 1 $174,000 188
Spokane South Cliff Plaza 1 $215,000 51
Spokane South Meadows Addition 1 $595,000 49
Spokane South Mullen Hill 1 $135,000 8
Spokane South Ridge View 5th Add 1 $950,000 99
Spokane South Ridge View 7th Add 1 $1,200,000 90
Spokane Southern Vista Estates 1 $699,000 62
Spokane Southridge 4 $606,225 11
Spokane Southridge View 1 $950,000 1
Spokane Southwood 1 $979,000 83
Spokane Southwood Place 1 $725,000 41
Spokane Spokane 8 $774,238 117
Spokane Spokane Park 1 $345,000 64
Spokane Spokane Valley1250 1 $1,250,000 35
Spokane Spotted Meadows Estates 1 $929,000 27
Spokane Summerhill Pud 5 $546,990 34
Spokane Sundance Hills 1 $630,000 89
Spokane Sundance Village 2 $509,900 110
Spokane Sunny Creek 2 $200,000 48
Spokane Sunny Creek Residential 3 $225,833 45
Spokane Sunset Hills 1 $569,000 40
Spokane Sunset Hills 1 $550,000 14
Spokane Sunset Pointe 1 $2,695,000 154
Spokane Sunshine Add 1 $177,500 55
Spokane Sylvan 1 $250,000 26
Spokane Tangle Ridge 1 $559,999 426
Spokane The Edge Lofts 1 $349,000 124
Spokane The Flower Mill 1 $289,900 56
Spokane The Highlands 1 $697,000 8
Spokane The Park On Calispel 1 $459,950 78
Spokane The Park On Calispel Pud 1 $480,000 10
Spokane The Pines 1 $825,000 56
Spokane The Ridge 4 $513,488 119
Spokane The Ridge At Hangman 10 $1,242,525 131
Spokane The Summit 18 $545,021 58
Spokane Thorpe 1 $464,900 13
Spokane Thorpe-westwood 1 $625,000 43
Spokane Tombaris Subdivision 1 $567,000 7
Spokane Tourchmark At Grapetree 1 $949,900 161
Spokane Town Country Addition 1 $79,000 71
Spokane Town And Country 1 $369,500 47
Spokane Trickle Creek 1 $830,000 89
Spokane Trickle Creek 6th Addition 1 $1,175,280 113
Spokane Trickle Creek North 3 $1,006,583 134
Spokane Trutina 55+ At Mead Works 4 $745,183 15
Spokane Twin Bridges 1 $765,000 13
Spokane Union Park 1 $297,500 111
Spokane Valley Springs 19 $416,315 76
Spokane Valley Springs South 4 $150,950 116
Spokane Village At Vinegar Flats Hoa 1 $198,000 47
Spokane Vinegar Flats 2 $352,500 100
Spokane Vista Ridge 2 $642,500 59
Spokane Wandermere Estates 5 $623,100 193
Spokane Wandermere Heights 9 $631,533 193
Spokane Webster 1 $289,000 112
Spokane Webster Add 1 $355,000 114
Spokane Wellington Heights 2nd Addition 1 $534,900 153
Spokane West Central 1 $375,000 5
Spokane West Glen 1 $499,000 70
Spokane West Grove 1 $623,900 28
Spokane West Grove Addition 1 $309,900 71
Spokane West Kenwood Addition 1 $399,000 40
Spokane West Meadows 1 $369,000 35
Spokane West Prairie Village 1 $69,000 132
Spokane West Prairie Village Mhp 1 $110,000 54
Spokane West Prairie Villiage Mhp 1 $70,500 82
Spokane West Riverside Condo 1 $800,000 153
Spokane West Sterling Heights Addition 1 $54,000 310
Spokane Westcliff South 1 $218,000 13
Spokane Westwood Hills 2 $549,500 92
Spokane Whitehouse Heights 1 $337,500 19
Spokane Whittier Park 1 $489,900 142
Spokane Whitworth Terrace 1 $669,900 117
Spokane Whitworth University 1 $575,000 23
Spokane Whter 1 $498,997 100
Spokane Willow Glen Gated Community 1 $299,000 20
Spokane Willow Glen Pud 2 $322,500 97
Spokane Windhaven 1 $487,000 9
Spokane Windsong 3rd 1 $725,000 12
Spokane Windsor Ridge 1 $1,375,000 103
Spokane Wolverton And Conlan???s Addition 1 $269,000 53
Spokane Woodland Addition 3 $90,000 125
Spokane Woodland Estates 3 $774,333 34
Spokane Woodridge 41 $489,924 49
Spokane Woodridge 2nd Addition 1 $569,900 83
Spokane Woodridge South 3 $444,633 128
Spokane Woodridge View 2nd Addition 1 $815,000 21
Spokane Woodridge View Estates South 1 $689,000 180
Spokane Woodway 1 $399,900 83

Login to My Homefinder