Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 148
Spokane Valley Arbor Grove 1 $289,900 50
Spokane Valley Aspen Creek 1 $914,900 35
Spokane Valley Autumn Crest 2 $539,500 37
Spokane Valley Barker Cove 7 $477,838 254
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 18
Spokane Valley Camryn View 2 $406,950 42
Spokane Valley Carnahan Crest Pud 1 $479,900 74
Spokane Valley Centennial Place 1 $399,900 5
Spokane Valley Central Park 2 $276,000 30
Spokane Valley Central Park Condos 1 $250,000 110
Spokane Valley Coach Lite Estates 1 $369,900 12
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 77
Spokane Valley Country Crossing 1 $454,900 25
Spokane Valley Coyote Rock 1 $525,000 14
Spokane Valley Crystal Ridge 1 $1,095,000 53
Spokane Valley Cuculich Add 1 $370,000 95
Spokane Valley Dhaenens Square 2 $399,500 43
Spokane Valley Dhaenens Square 55+ 1 $460,000 4
Spokane Valley Early Dawn First Add 1 $349,900 182
Spokane Valley Eastwood 1 $179,000 23
Spokane Valley Elk Meadows Estates 1 $527,995 846
Spokane Valley Elkridge Heights 1 $915,000 70
Spokane Valley Evergreen Point 1 $520,000 12
Spokane Valley Fairacres 1 $1,449,000 36
Spokane Valley Fairmont Estates Phase 1 $1,160,060 229
Spokane Valley Flora Meadows 1 $450,000 89
Spokane Valley Forrest Meadows 1 $499,000 20
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 47
Spokane Valley Foxbrair 1 $220,000 2
Spokane Valley Garage Town 1 $175,000 34
Spokane Valley Glennaire 1 $1,150,000 25
Spokane Valley Greenacres Valley Estates 1 $450,000 8
Spokane Valley Hill View Est 1 $385,000 27
Spokane Valley Hillcrest 1 $464,900 1535
Spokane Valley Hillcrest Acres 3rd Addition 1 $525,000 28
Spokane Valley Hodges South 1 $399,900 96
Spokane Valley Kelsey Place 1 $499,900 69
Spokane Valley Kennedy Springs 4 $458,650 116
Spokane Valley Kokmo 1 $460,000 6
Spokane Valley Kokomo 18 $386,619 44
Spokane Valley Long View Place 1 $450,000 46
Spokane Valley Mathis Addition 1 $550,000 69
Spokane Valley Meadowbrook Village 2 $159,950 165
Spokane Valley Midilome East 1st Add 1 $475,000 111
Spokane Valley Millwood 1 $399,998 350
Spokane Valley Mirabeau Ranch 1 $390,000 35
Spokane Valley Mission Meadows 1 $249,950 86
Spokane Valley Mission Meadows Mhp 1 $289,000 18
Spokane Valley Mission Park 1 $424,999 67
Spokane Valley Monterra 1 $1,199,900 1
Spokane Valley Morningside 1 $975,000 5
Spokane Valley Morningside Heights 1 $879,900 17
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 80
Spokane Valley Northwood 1st Addition 1 $520,000 176
Spokane Valley Old Milwakee 1 $640,000 179
Spokane Valley Old Milwaukee 3 $1,776,667 179
Spokane Valley Opportunity 2 $377,000 40
Spokane Valley Opportunity Eta 1 $330,000 29
Spokane Valley Orch1 1 $1,345,000 19
Spokane Valley Pappys Landing 2 $734,900 33
Spokane Valley Parks 1 $849,000 18
Spokane Valley Parkview Hills 1 $799,970 7
Spokane Valley Pasadena Park 1 $374,900 168
Spokane Valley Pine Rock Ridge 1 $615,000 19
Spokane Valley Pine Rock Ridge 3rd Addition 1 $634,900 113
Spokane Valley Pinecroft Mhp 2 $153,960 191
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 334
Spokane Valley Pines Village -valley Condo Apt 1 $255,000 60
Spokane Valley Pinews Village Unit 61 1 $270,000 11
Spokane Valley Ponderosa 5 $570,980 80
Spokane Valley Ponderosa East 1 $675,000 25
Spokane Valley Ponderosa Pines 18 $491,089 50
Spokane Valley Pondra Pines Add 1 $799,900 5
Spokane Valley Red Fox Ridge 1 $849,900 74
Spokane Valley Ridgemont Est 1 $899,000 19
Spokane Valley Ridgemont Estates 1 $599,900 132
Spokane Valley Rivendell Springs 3 $480,933 12
Spokane Valley River Rose Mobile Home Park 1 $59,950 250
Spokane Valley Riverfront 1 $1,150,000 68
Spokane Valley Riverwalk 2 $520,000 34
Spokane Valley Sams Ranch 2 $699,900 236
Spokane Valley Santa Rosa Vista Garden 1 $335,000 74
Spokane Valley Saw Short Plat 1 $690,000 37
Spokane Valley Sharpe Lane 1 $454,999 57
Spokane Valley Shelley Lake 3 $729,633 39
Spokane Valley Sky View 1 $610,000 35
Spokane Valley Sp - 2023-0007 1 $349,900 165
Spokane Valley Spokane 3 $1,763,000 23
Spokane Valley Sterling Hills 2 $622,000 90
Spokane Valley Sterling Ridge 8 $576,107 80
Spokane Valley Stewarts Subd 1 $1,200,000 732
Spokane Valley Summerfield East 5th Add 1 $475,000 34
Spokane Valley Summerfield East 6th Add 1 $529,900 105
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 97
Spokane Valley The Greens At Midilome 1 $450,000 46
Spokane Valley The Hideaway 1 $449,900 47
Spokane Valley The Orchards 1 $455,000 70
Spokane Valley The Valley Condominiums 1 $230,000 167
Spokane Valley Timberlane Terrace 2 $612,450 107
Spokane Valley Timberline Terrace 1 $465,000 48
Spokane Valley Trentwood Orchards 1 $395,000 7
Spokane Valley Twin Bridges 4 $742,000 29
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $449,900 130
Spokane Valley University Gardens 1 $199,900 42
Spokane Valley University Gardens Condominiums 1 $205,000 207
Spokane Valley University Place 1 $342,000 88
Spokane Valley Valley Breeze 1 $80,000 118
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 34
Spokane Valley Valley Breeze Mobile Home Park 1 $50,000 42
Spokane Valley Valley Springs 1 $642,363 105
Spokane Valley Veradale Park 1 $279,990 84
Spokane Valley Veradale Park Et 1 $375,000 62
Spokane Valley Verdale Heights 1 $450,000 34
Spokane Valley View Ranch Estates 2 $529,900 144
Spokane Valley Vistas At Belleaire Phase 2 1 $634,000 82
Spokane Valley Vistas At Belleaire Phase 3 9 $1,317,341 92
Spokane Valley Whisperwood 55+ 2 $432,500 38
Spokane Valley Whisperwood Gated 55+ 1 $433,224 36
Spokane Valley Woodland Estates 3 $513,300 133

Login to My Homefinder

Pixel